2010/2011 Opiated Sherpa Selection Sheet Pool

             
DET 4 CHI 3 (F)... BOS 2 NJD 3 (F)... PIT 5 ATL 2 (F)... EDM 3 COL 4 (F/OT)... DAL 3 MIN 5 (F)...
    
    
Official Results… audit is complete, these are the final standings!
  Team Position Goals Wins Points This Week Last Week
Burc Blackwell 1 497 127 1694 65 66
Wes Moroz 2 483 124 1664 67 59
Mitch Faechner 3 487 119 1641 68 72
Paul Westenberger 4 463 113 1619 60 74
Scott Gilmore 5 459 111 1608 56 64
Chris Marta 6 461 98 1605 63 63
Kendra Masson 7 442 115 1586 50 62
Tony Cole 8 469 90 1575 61 69
Tim Locke 9 507 110 1571 45 66
Peter Holub 10 475 113 1570 54 61
Zach Hews 11 472 103 1568 61 77
Caterina Furlan 12 439 117 1562 52 51
Dale Corley 13 487 102 1549 55 59
Cheryl Duggan 14 474 125 1548 62 49
Don Caponigro 15 508 100 1540 60 53
Jeff Enerson 16 450 99 1540 52 65
Dorey Fox 17 448 117 1537 69 77
David Gardiner 18 434 110 1531 60 58
Allan Scott 19 467 115 1525 51 57
Wendy Corley 20 447 102 1505 53 55
Clayton Corley 21 437 107 1493 49 64
Gerald Burba 22 421 100 1487 65 59
Ryan Vincent 23 471 95 1486 51 47
Adam Hepburn 24 434 103 1471 59 54
Ryan Miller 25 448 85 1446 54 53
Steve Lebeau 26 421 91 1417 59 57
Larry Dafoe 27 414 90 1403 57 67
Matthew Allen 28 471 43 1368 49 54
Benson Greenley 29 414 87 1368 51 58
Zarcar's Magic 30 402 89 1364 50 54
Yvette Llewellyn 31 413 96 1305 60 48
Roopi Dhaliwal 32 399 71 1249 45 41
Bill Koch 33 392 71 1215 43 42
               
Last Updated On: April 11, 2011    
Weekly Newsletter Week Twenty-Six
Prize Breakdown Click Here to See Prize Structure
Breakdown of Sheet Scoring Link
Trades Made This Season List of Trades
Quick Injury & News Page Injury and News Page
Copy of the Selection Sheet Link
Blog Site with News Updates Opiated Sherpa`s Hockey Pool Domain
Return to the homepage OpiatedSherpa.com Homepage