Wes' Weebles
 
 
 
 
  | Team Name |  | Owner | Wes Moroz |  | Qualified
  team? | YES |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Box # | Name | Team | Pos | GP | G | GWG | A | MIN | W | SO | P | 
 
  | Box 01 | Viktor Arvidsson | NAS | F | 13 | 5 | 1 | 4 | 0 | 0 | 0 | 10 | 
 
  | Box 02 | Filip Forsberg | NAS | F | 13 | 7 | 1 | 9 | 0 | 0 | 0 | 17 | 
 
  | Box 03 | Patrik Laine | WPG | F | 17 | 5 | 0 | 7 | 0 | 0 | 0 | 12 | 
 
  | Box 04 | Nikolaj Ehlers | WPG | F | 15 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 
 
  | Box 05 | Reilly Smith | VGK | F | 20 | 5 | 1 | 17 | 0 | 0 | 0 | 23 | 
 
  | Box 06 | Jakob Silfverberg | ANA | F | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
 
  | Box 07 | Tomas Tatar | VGK | F | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
 
  | Box 08 | P.K. Subban | NAS | D | 13 | 4 | 1 | 5 | 0 | 0 | 0 | 10 | 
 
  | Box 09 | Hampus Lindholm | ANA | D | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
 
  | Box 10 | Dion Phaneuf | LOS | D | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
 
  | Box 11 | Alec Martinez | LOS | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 
  | Box 12 | Connor Hellebuyck | WPG | G | 17 | 0 | 0 | 0 | 1015 | 9 | 2 | 22 | 
 
  | Box 13 | Nikita Kucherov | TAM | F | 17 | 7 | 3 | 10 | 0 | 0 | 0 | 20 | 
 
  | Box 14 | Steven Stamkos | TAM | F | 17 | 7 | 0 | 9 | 0 | 0 | 0 | 16 | 
 
  | Box 15 | Patrice Bergeron | BOS | F | 11 | 6 | 0 | 10 | 0 | 0 | 0 | 16 | 
 
  | Box 16 | David Krejci | BOS | F | 12 | 3 | 0 | 7 | 0 | 0 | 0 | 10 | 
 
  | Box 17 | Nazem Kadri | TOR | F | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 
 
  | Box 18 | Tyler Bozak | TOR | F | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 
 
  | Box 19 | Andre Burakovsky | WAS | F | 13 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 
 
  | Box 20 | Torey Krug | BOS | D | 11 | 3 | 0 | 9 | 0 | 0 | 0 | 12 | 
 
  | Box 21 | Matt Niskanen | WAS | D | 24 | 1 | 0 | 8 | 0 | 0 | 0 | 9 | 
 
  | Box 22 | Dmitry Orlov | WAS | D | 24 | 2 | 0 | 6 | 0 | 0 | 0 | 8 | 
 
  | Box 23 | Nikita Zaitsev | TOR | D | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 
 
  | Box 24 | Andrei Vasilevskiy | TAM | G | 17 | 0 | 0 | 0 | 999 | 11 | 0 | 22 | 
 
  |  | x |  |  |  |  |  |  |  |  |  |  | 
 
  | TOTALS | x |  |  | 296 | 62 | 7 | 122 | 2014 | 20 | 2 | 235 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |