It's Ekblad to Muzzin His Rantanen

Derek Wilton   PAID                        
                             
Player Name Team Forward GP G A     P LWT TW GTW   +/- PIM
Kyle Clifford LOS F 27 1 1 2 0 2 0 -1 28
Micheal Haley SAN F 26 2 4 6 6 0 0 5 68
Adam Henrique NJD F 82 20 20 40 39 1 0 -20 38
Brock Nelson NYI F 81 20 25 45 40 5 0 -6 36
Corey Perry ANA F 82 19 34 53 51 2 0 2 76
Mikko Rantanen COL F 75 20 19 39 36 3 0 -25 22
Jonathan Toews CHI F 72 21 37 58 57 1 0 7 35
Pavel Zacha NJD F 70 8 16 24 24 0 0 -17 19
Brandon Dubinsky CBJ X 21 2 5 7 7 0 0 2 15
Mikhail Grigorenko COL X 22 3 5 8 8 0 0 -2 8
Conor Sheary PIT X 24 11 12 23 23 0 0 11 6
Colin Wilson NAS X 20 2 7 9 9 0 0 -2 8
 
 
Subtotal     602 129 185     314     0   -46 359
Player Name Team Defense GP G A     P LWT TW GTW   +/- PIM
Aaron Ekblad FLA D 68 10 11 21 21 0 0 -23 58
Deryk Engelland CAL D 26 2 4 6 5 1 0 -6 19
Ryan McDonagh NYR D 77 6 36 42 40 2 0 20 37
Damon Severson NJD D 80 3 28 31 31 0 0 -31 58
Jake Muzzin LOS X 53 7 10 17 17 0 0 -11 32
 
 
 
 
Subtotal     304 28 89     117     0   -51 204
Player Name Team Goalie MIN W SO G A P LWT TW GTW     PIM
Craig Anderson OTT G 2421 25 5 0 1 61 52 9 0 0
Antti Niemi DAL G 1728 12 0 0 0 24 22 2 0 0
 
 
 
Subtotal     4149 37 5 0 1 85     0     0
                             
Total Goals 157 Total PIM 563
Total Wins 37
Total Points 516 Updated Weekly
Points This Week 28 Total +/- Rating -97
Games This Week 0 Total PP Points 127
Total SH Points 4
Rookie Goals 28 Total GWG 29
Rookie Wins 0 Total Shots 1809
Rookie Points 63