2016 World Cup of Hockey
 
 
 
  | Marcie LaPorte |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  | Player Name | Team | Forward | GP | G | A | GWG | P | 
 
  | Aleksander Barkov | FIN | F | 3 | 0 | 0 | 0 | 0 | 
 
  | Mikkel Boedker | EUR | F | 2 | 0 | 0 | 0 | 0 | 
 
  | Ryan Getzlaf | CAN | F | 5 | 0 | 3 | 0 | 3 | 
 
  | Carl Hagelin | SWE | F | 4 | 0 | 1 | 0 | 1 | 
 
  | Marian Hossa | EUR | F | 6 | 1 | 0 | 0 | 1 | 
 
  | Patrick Kane | USA | F | 3 | 0 | 2 | 0 | 2 | 
 
  | Gabriel Landeskog | SWE | F | 4 | 1 | 0 | 0 | 1 | 
 
  | Frans Nielsen | EUR | F | 6 | 0 | 2 | 0 | 2 | 
 
  | T.J. Oshie | USA | F | 3 | 1 | 0 | 0 | 1 | 
 
  | Ondrej Palat | CZE | F | 3 | 0 | 1 | 0 | 1 | 
 
  | Jonathan Toews | CAN | F | 6 | 3 | 2 | 1 | 6 | 
 
  |  |  |  |  |  |  |  |  | 
 
  | Subtotal |  |  | 45 | 6 | 11 | 1 | 18 | 
 
  |  |  |  |  |  |  |  |  | 
 
  | Player Name | Team | Defense | GP | G | A | GWG | P | 
 
  | Brent Burns | CAN | D | 6 | 0 | 3 | 0 | 3 | 
 
  | Victor Hedman | SWE | D | 4 | 1 | 0 | 1 | 2 | 
 
  | Roman Josi | EUR | D | 6 | 0 | 0 | 0 | 0 | 
 
  | Hampus Lindholm | SWE | D | 0 | 0 | 0 | 0 | 0 | 
 
  |  |  |  |  |  |  |  |  | 
 
  | Subtotal |  |  | 16 | 1 | 3 | 1 | 5 | 
 
  |  |  |  |  |  |  |  |  | 
 
  | Player Name | Team | Goalie | MIN | W | SO | OFF | P | 
 
  |  |  |  |  |  |  |  |  | 
 
  | Subtotal |  |  | 0 | 0 | 0 | 0 | 0 | 
 
 
  |  |  |  |  |  |  |  |  |