Tony Dourado                      
                       
Player Name Team Position GP G A   P LWT TW GTW PIM
Jonathan Huberdeau FLA F 76 20 39 59 56 3 0 43
Alex Killorn TAM F 81 14 26 40 39 1 0 44
Ondrej Palat TAM F 62 16 24 40 37 3 0 20
Tanner Pearson LOS F 79 15 21 36 34 2 0 18
Victor Rask CAR F 80 21 27 48 47 1 0 24
Mike Ribeiro NAS F 28 1 16 17 17 0 0 14
Jason Spezza DAL F 75 33 30 63 60 3 0 22
Vladimir Tarasenko STL F 80 40 34 74 69 5 0 37
Zach Bogosian BUF D 64 7 17 24 24 0 0 68
Cam Fowler ANA D 69 5 23 28 27 1 0 27
Torey Krug BOS D 81 4 40 44 41 3 0 33
Colton Parayko STL D 54 4 16 20 19 1 0 21
Derrick Pouliot PIT X 0 0 0 0 0 0 0 0
Colin Wilson NAS X 36 4 12 16 16 0 0 14
 
 
 
 
Goalie Team Position MIN W SO OFF P LWT TW GTW PIM
Darcy Kuemper MIN G 395 1 0 0 2 2 0 0 2
Petr Mrazek DET G 2960 27 4 2 64 64 0 0 2
Reto Berra COL X 57 0 0 0 0 0 0 0 2
Darcy Kuemper MIN X 176 1 0 0 2 2 0 0 0
 
 
                       
Total Goals 184 Games Played 865 This Week 23
Total Wins 29 Minutes Played 3588 Games This Week 0
Total Points 577 Points Per Game 0.59
Total PIM 391 Points Per 60min 1.14 Return to the Standings