Stacey Campbell                      
                       
Player Name Team Position GP G A   P LWT TW GTW PIM
Dustin Brown LOS F 82 11 17 28 27 1 0 30
Alexandre Burrows VAN F 79 9 13 22 22 0 0 49
Ryan Callahan TAM F 73 10 18 28 28 0 0 45
Blake Comeau COL F 27 5 7 12 12 0 0 14
Taylor Hall EDM F 82 26 39 65 61 4 0 54
Anze Kopitar LOS F 81 25 49 74 70 4 0 16
Ryan Nugent-Hopkins EDM F 55 12 22 34 33 1 0 18
Patrick Sharp DAL F 76 20 35 55 53 2 0 27
Duncan Keith CHI D 67 9 34 43 43 0 0 26
Justin Schultz PIT D 63 4 14 18 17 1 0 16
Brent Seabrook CHI D 81 14 35 49 46 3 0 32
Andrej Sekera EDM D 81 6 24 30 30 0 0 12
Joffrey Lupul TOR X 46 11 3 14 14 0 0 12
 
 
 
 
 
Goalie Team Position MIN W SO OFF P LWT TW GTW PIM
Jonas Gustavsson BOS G 874 6 1 0 14 14 0 0 0
Carter Hutton NAS G 494 2 1 0 6 6 0 0 0
Anton Khudobin ANA X 355 3 1 0 8 8 0 0 0
Robin Lehner BUF X 27 0 0 0 0 0 0 0 0
Linus Ullmark BUF X 477 3 0 0 6 6 0 0 0
 
                       
Total Goals 162 Games Played 893 This Week 16
Total Wins 14 Minutes Played 2227 Games This Week 0
Total Points 506 Points Per Game 0.53
Total PIM 351 Points Per 60min 0.92 Return to the Standings