Mike Somerville                      
                       
Player Name Team Position GP G A   P LWT TW GTW PIM
Joe Colborne CAL F 73 19 25 44 39 5 0 27
Sidney Crosby PIT F 80 36 49 85 82 3 0 42
Joonas Donskoi SAN F 30 3 10 13 12 1 0 8
Oscar Lindberg NYR F 40 3 8 11 9 2 0 27
J.T. Miller NYR F 82 22 21 43 43 0 0 46
Mathieu Perreault WPG F 71 9 32 41 41 0 0 36
Benoit Pouliot EDM F 55 14 22 36 36 0 0 30
Teddy Purcell FLA F 76 14 29 43 38 5 0 12
Tyson Barrie COL D 78 13 36 49 48 1 0 31
TJ Brodie CAL D 70 6 39 45 44 1 0 18
Mark Streit PHI D 62 6 17 23 21 2 0 18
Dennis Wideman CAL D 51 2 17 19 19 0 0 30
Mikael Backlund CAL X 26 3 6 9 9 0 0 2
Brett Connolly BOS X 25 2 2 4 4 0 0 10
Matt Read PHI X 27 4 3 7 7 0 0 10
 
 
 
Goalie Team Position MIN W SO OFF P LWT TW GTW PIM
Michael Hutchinson WPG G 1585 9 0 0 18 16 2 0 0
Andrei Vasilevskiy TAM G 1258 11 1 0 24 24 0 0 0
 
 
 
 
                       
Total Goals 156 Games Played 846 This Week 22
Total Wins 20 Minutes Played 2843 Games This Week 0
Total Points 514 Points Per Game 0.56
Total PIM 347 Points Per 60min 0.89 Return to the Standings