John Swan                      
                       
Player Name Team Position GP G A   P LWT TW GTW PIM
Sven Baertschi VAN F 25 6 4 10 10 0 0 6
Nick Bjugstad FLA F 67 15 19 34 31 3 0 41
Patrick Kane CHI F 82 46 60 106 100 6 0 30
Kyle Okposo NYI F 79 22 42 64 58 6 0 51
Kyle Palmieri NJD F 82 30 27 57 54 3 0 39
Brayden Schenn PHI F 80 26 33 59 56 3 0 33
Ryan Spooner BOS F 80 13 36 49 48 1 0 35
Nail Yakupov EDM F 60 8 15 23 20 3 0 24
Erik Gustafsson CHI D 18 0 6 6 6 0 0 4
Darnell Nurse EDM D 69 3 7 10 9 1 0 60
Kyle Quincey DET D 40 3 5 8 6 2 0 30
Sami Vatanen ANA D 71 9 29 38 37 1 0 20
Mike Fisher NAS X 42 7 5 12 12 0 0 23
Andy Greene NJD X 27 2 2 4 4 0 0 12
Dennis Seidenberg BOS X 26 0 4 4 4 0 0 16
Nikita Zadorov COL X 11 0 2 2 2 0 0 8
 
 
Goalie Team Position MIN W SO OFF P LWT TW GTW PIM
Carey Price MTL G 698 10 2 0 24 24 0 0 0
James Reimer SAN G 2290 17 3 0 40 36 4 0 0
 
 
 
 
                       
Total Goals 190 Games Played 859 This Week 33
Total Wins 27 Minutes Played 2988 Games This Week 0
Total Points 550 Points Per Game 0.57
Total PIM 432 Points Per 60min 1.29 Return to the Standings