Derek Bell & Dan Law                      
                       
Player Name Team Position GP G A   P LWT TW GTW PIM
Justin Abdelkader DET F 82 19 23 42 41 1 0 120
Shane Doan ARI F 72 28 19 47 45 2 0 98
Brendan Gallagher MTL F 53 19 21 40 36 4 0 24
Marian Hossa CHI F 64 13 20 33 33 0 0 24
Evander Kane BUF F 65 20 15 35 35 0 0 91
Zack Kassian EDM F 26 1 3 4 4 0 0 71
Chris Neil OTT F 53 4 6 10 8 2 0 88
Jakub Voracek PHI F 73 11 44 55 53 2 0 38
Mark Giordano CAL D 82 21 35 56 53 3 0 54
Dougie Hamilton CAL D 82 12 31 43 41 2 0 46
Noah Hanifin CAR D 79 4 18 22 20 2 0 22
Anton Stralman TAM D 73 9 25 34 34 0 0 20
Derek Dorsett VAN X 23 1 3 4 4 0 0 26
Marian Gaborik LOS X 26 5 4 9 9 0 0 16
Tommy Wingels SAN X 26 2 6 8 8 0 0 12
 
 
 
Goalie Team Position MIN W SO OFF P LWT TW GTW PIM
Robin Lehner BUF G 777 3 1 0 8 8 0 0 8
Henrik Lundqvist NYR G 3772 35 4 4 82 77 5 0 4
Alex Stalock TOR X 609 3 0 1 7 7 0 0 0
 
 
 
                       
Total Goals 169 Games Played 879 This Week 23
Total Wins 41 Minutes Played 5158 Games This Week 0
Total Points 539 Points Per Game 0.50
Total PIM 762 Points Per 60min 1.13 Return to the Standings