The Curse of the Jaden Scorpion

Clayton Corley                  
                   
Player Name Team Position GP G A   P LWT TW
Alex Burrows VAN F 24 6 4 10 10 0
Sean Couturier PHI F 82 15 22 37 34 3
Jonathan Huberdeau FLA F 79 15 39 54 52 2
Marcus Johansson WAS F 82 20 27 47 45 2
Brad Richards CHI F 76 12 25 37 37 0
Brayden Schenn PHI F 82 18 29 47 45 2
Jaden Schwartz STL F 75 28 35 63 62 1
Jordan Staal CAR F 30 4 9 13 11 2
Drew Doughty LOS D 82 7 39 46 43 3
Thomas Hickey NYI D 81 2 20 22 22 0
Duncan Keith CHI D 80 10 35 45 45 0
Shea Weber NAS D 78 15 30 45 45 0
Patrik Elias NJD X 26 3 9 12 12 0
Michael Grabner NYI X 16 4 2 6 6 0
Teuvo Teravainen CHI X 0 0 0 0 0 0
Linden Vey VAN X 21 1 4 5 5 0
 
 
 
 
 
Goalie Team Position MIN W SO OFF P LWT TW
Brian Elliott STL G 2545 26 5 3 65 63 2
Marc-Andre Fleury PIT G 3776 34 10 1 89 85 4
 
 
 
                   
Total Goals 160 Games Played 914 This Week 21
Total Wins 60 Minutes Played 6321 Games This Week 0
Total Points 643 Points Per Game 0.54
Points Per 60min 1.46 Return to the Standings