Scheifele!  Gesundheit.

Wes Moroz                  
                   
Player Name Team Position GP G A   P LWT TW
Alexander Barkov FLA F 6 0 1 1 1 0
Marcus Johansson WAS F 80 8 36 44 42 2
Tyler Johnson TAM F 32 12 8 20 18 2
Matt Moulson MIN F 75 23 28 51 48 3
Max Pacioretty MTL F 73 39 21 60 60 0
Mark Scheifele WPG F 63 13 21 34 34 0
Brayden Schenn PHI F 82 20 21 41 41 0
Travis Zajac NJD F 80 18 30 48 45 3
Marc Giordano CAL D 64 14 33 47 45 2
Dan Girardi NYR D 81 5 19 24 23 1
Andrej Meszaros BOS D 52 7 15 22 22 0
Marc-Edouard Vlasic SAN D 58 2 11 13 13 0
T.J. Brennan TOR X 0 0 0 0 0 0
David Clarkson TOR X 23 1 2 3 3 0
Alex Tanguay COL X 13 3 6 9 9 0
Ray Whitney DAL X 41 5 13 18 18 0
 
 
Goalie Team Position MIN W SO OFF P LWT TW
Tuukka Rask BOS G 3386 36 7 2 88 85 3
Mike Smith PHO G 3609 27 3 4 64 63 1
 
 
 
 
 
                   
Total Goals 170 Games Played 823 This Week 17
Total Wins 63 Minutes Played 6995 Games This Week 0
Total Points 587 Points Per Game 0.53
Points Per 60min 1.30 Return to the Standings