Hairy Boyle

Ryan Miller                  
                   
Player Name Team Position GP G A   P LWT TW
Derrick Brassard NYR F 81 18 27 45 44 1
Loui Eriksson BOS F 61 10 27 37 34 3
Mike Fisher NAS F 75 20 29 49 45 4
Marian Hossa CHI F 72 30 30 60 57 3
Jiri Hudler CAL F 75 17 37 54 50 4
Martin St. Louis NYR F 81 30 39 69 65 4
Tommy Wingels SAN F 54 9 13 22 22 0
Dainius Zubrus NJD F 82 13 13 26 26 0
Dan Boyle SAN D 75 12 24 36 33 3
Brenden Dillon DAL D 58 2 6 8 7 1
Matt Irwin SAN D 62 2 17 19 18 1
Vyacheslav Voynov LOS D 82 4 30 34 30 4
Ryan Strome NYI X 0 0 0 0 0 0
Lubomir Visnovsky NYI X 8 1 2 3 3 0
 
 
 
 
Goalie Team Position MIN W SO OFF P LWT TW
Jonas Hiller ANA G 2908 29 5 2 70 70 0
Tim Thomas DAL G 2662 18 0 1 37 37 0
 
 
 
 
 
                   
Total Goals 168 Games Played 866 This Week 28
Total Wins 47 Minutes Played 5570 Games This Week 0
Total Points 569 Points Per Game 0.53
Points Per 60min 1.15 Return to the Standings