Rick Henderson #2

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Alex Ovechkin RUS F 5 1 1 0 0 0 0 2 0.40
3 Henrik Zetterberg SWE F 1 1 0 1 0 0 0 2 2.00
4 Anze Kopitar SLV F 5 2 1 1 0 0 0 4 0.80
5 Matt Duchene CAN F 4 0 0 0 0 0 0 0 0.00
6 Jakub Voracek CZE F 5 1 1 1 0 0 0 3 0.60
7 Kevin Shattenkirk USA D 6 0 3 0 0 0 0 3 0.50
8 Shea Weber CAN D 6 3 3 1 0 0 0 7 1.17
9 Zdeno Chara SLO D 4 0 1 0 0 0 0 1 0.25
10 Semyon Varlamov RUS G 0 0 0 0 151 2 1 6 2.38
11 Zach Parise USA F 6 1 0 0 0 0 0 1 0.17
12 Milan Michalek CZE F 5 0 0 0 0 0 0 0 0.00
13 Ryan Callahan USA F 6 0 1 0 0 0 0 1 0.17
14 Ales Hemsky CZE F 5 3 1 0 0 0 0 4 0.80
15 Teemu Selanne FIN F 6 4 2 2 0 0 0 8 1.33
16 Tuomo Ruutu FIN F 6 1 4 0 0 0 0 5 0.83
17 Vyacheslav Voynov RUS D 5 0 0 0 0 0 0 0 0.00
18 Kimmo Timonen FIN D 6 0 2 0 0 0 0 2 0.33
19 Sami Salo FIN D 6 0 1 0 0 0 0 1 0.17
20 Carey Price CAN G 0 0 0 0 302 5 2 14 2.78
 
TOTALS       93 18 23 6 453 7 3 67