Rick Henderson #1

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Alex Ovechkin RUS F 5 1 1 0 0 0 0 2 0.40
3 Corey Perry CAN F 6 0 1 0 0 0 0 1 0.17
4 Anze Kopitar SLV F 5 2 1 1 0 0 0 4 0.80
5 Pavel Datsyuk RUS F 5 2 4 0 0 0 0 6 1.20
6 Jakub Voracek CZE F 5 1 1 1 0 0 0 3 0.60
7 Alex Pietrangelo CAN D 6 0 1 0 0 0 0 1 0.17
8 Jay Bouwmeester CAN D 6 0 1 0 0 0 0 1 0.17
9 Zdeno Chara SLO D 4 0 1 0 0 0 0 1 0.25
10 Roberto Luongo CAN G 0 0 0 0 60 1 1 4 4.00
11 Zach Parise USA F 6 1 0 0 0 0 0 1 0.17
12 Patrik Elias CZE F 3 0 1 0 0 0 0 1 0.33
13 Vladimir Sobotka CZE F 0 0 0 0 0 0 0 0 0.00
14 Ales Hemsky CZE F 5 3 1 0 0 0 0 4 0.80
15 Teemu Selanne FIN F 6 4 2 2 0 0 0 8 1.33
16 Tuomo Ruutu FIN F 6 1 4 0 0 0 0 5 0.83
17 Marc-Edouard Vlasic CAN D 6 0 0 0 0 0 0 0 0.00
18 Kimmo Timonen FIN D 6 0 2 0 0 0 0 2 0.33
19 Sami Salo FIN D 6 0 1 0 0 0 0 1 0.17
20 Carey Price CAN G 0 0 0 0 302 5 2 14 2.78
 
TOTALS       92 16 24 4 362 6 3 62