Wes Moroz

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Alex Ovechkin RUS F 5 1 1 0 0 0 0 2 0.40
3 David Krejci CZE F 5 1 2 0 0 0 0 3 0.60
4 Jonathan Toews CAN F 6 1 2 1 0 0 0 4 0.67
5 Jamie Benn CAN F 6 2 0 2 0 0 0 4 0.67
6 Rick Nash CAN F 6 0 1 0 0 0 0 1 0.17
7 Erik Karlsson SWE D 6 4 4 1 0 0 0 9 1.50
8 Shea Weber CAN D 6 3 3 1 0 0 0 7 1.17
9 Andrei Markov RUS D 5 0 2 0 0 0 0 2 0.40
10 Henrik Lundqvist SWE G 0 0 1 0 360 5 2 15 2.50
11 Vladimir Tarasenko RUS F 5 0 1 0 0 0 0 1 0.20
12 Patrik Elias CZE F 3 0 1 0 0 0 0 1 0.33
13 Alexander Radulov RUS F 5 2 3 2 0 0 0 7 1.40
14 Dustin Brown USA F 6 2 1 0 0 0 0 3 0.50
15 Ondrej Palat CZE F 4 0 0 0 0 0 0 0 0.00
16 Loui Eriksson SWE F 6 2 1 0 0 0 0 3 0.50
17 Vyacheslav Voynov RUS D 5 0 0 0 0 0 0 0 0.00
18 Nikita Nikitin RUS D 5 0 1 0 0 0 0 1 0.20
19 Anton Belov RUS D 5 1 0 0 0 0 0 1 0.20
20 Sergei Bobrovsky RUS G 0 0 0 0 157 1 1 4 1.53
 
TOTALS       95 20 26 7 517 6 3 71