Tom Henderson

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Alex Ovechkin RUS F 5 1 1 0 0 0 0 2 0.40
3 Alex Steen SWE F 6 1 3 1 0 0 0 5 0.83
4 Jonathan Toews CAN F 6 1 2 1 0 0 0 4 0.67
5 David Backes USA F 6 3 1 1 0 0 0 5 0.83
6 Rick Nash CAN F 6 0 1 0 0 0 0 1 0.17
7 Erik Karlsson SWE D 6 4 4 1 0 0 0 9 1.50
8 Shea Weber CAN D 6 3 3 1 0 0 0 7 1.17
9 Andrei Markov RUS D 5 0 2 0 0 0 0 2 0.40
10 Henrik Lundqvist SWE G 0 0 1 0 360 5 2 15 2.50
11 Zach Parise USA F 6 1 0 0 0 0 0 1 0.17
12 Nino Niederreiter SWI F 4 0 0 0 0 0 0 0 0.00
13 Ryan Callahan USA F 6 0 1 0 0 0 0 1 0.17
14 Patrik Berglund SWE F 6 2 1 0 0 0 0 3 0.50
15 Nikolai Kulemin RUS F 5 0 0 0 0 0 0 0 0.00
16 Loui Eriksson SWE F 6 2 1 0 0 0 0 3 0.50
17 Olli Maatta FIN D 6 3 2 0 0 0 0 5 0.83
18 Alex Edler SWE D 4 1 1 0 0 0 0 2 0.50
19 Sami Salo FIN D 6 0 1 0 0 0 0 1 0.17
20 Carey Price CAN G 0 0 0 0 302 5 2 14 2.78
 
TOTALS       101 23 27 5 662 10 4 83