Sheldon Marriott

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Ryan Getzlaf CAN F 6 1 2 0 0 0 0 3 0.50
3 David Krejci CZE F 5 1 2 0 0 0 0 3 0.60
4 Patrick Sharp CAN F 5 1 0 0 0 0 0 1 0.20
5 Jamie Benn CAN F 6 2 0 2 0 0 0 4 0.67
6 Rick Nash CAN F 6 0 1 0 0 0 0 1 0.17
7 Alex Pietrangelo CAN D 6 0 1 0 0 0 0 1 0.17
8 Cam Fowler USA D 6 1 0 0 0 0 0 1 0.17
9 Andrei Markov RUS D 5 0 2 0 0 0 0 2 0.40
10 Roberto Luongo CAN G 0 0 0 0 60 1 1 4 4.00
11 Patrick Marleau CAN F 6 0 4 0 0 0 0 4 0.67
12 Johan Franzen SWE F 0 0 0 0 0 0 0 0 0.00
13 Alexander Radulov RUS F 5 2 3 2 0 0 0 7 1.40
14 Artem Anisimov RUS F 5 0 0 0 0 0 0 0 0.00
15 Teemu Selanne FIN F 6 4 2 2 0 0 0 8 1.33
16 Jakob Silfverberg SWE F 6 0 1 0 0 0 0 1 0.17
17 Marc-Edouard Vlasic CAN D 6 0 0 0 0 0 0 0 0.00
18 Paul Martin USA D 4 0 0 0 0 0 0 0 0.00
19 Anton Belov RUS D 5 1 0 0 0 0 0 1 0.20
20 Sergei Bobrovsky RUS G 0 0 0 0 157 1 1 4 1.53
 
TOTALS       94 14 20 6 217 2 2 48