Scott Paish

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Alex Ovechkin RUS F 5 1 1 0 0 0 0 2 0.40
3 Henrik Zetterberg SWE F 1 1 0 1 0 0 0 2 2.00
4 Jonathan Toews CAN F 6 1 2 1 0 0 0 4 0.67
5 Pavel Datsyuk RUS F 5 2 4 0 0 0 0 6 1.20
6 Rick Nash CAN F 6 0 1 0 0 0 0 1 0.17
7 Niklas Kronwall SWE D 6 0 2 0 0 0 0 2 0.33
8 Jay Bouwmeester CAN D 6 0 1 0 0 0 0 1 0.17
9 Drew Doughty CAN D 6 4 2 2 0 0 0 8 1.33
10 Roberto Luongo CAN G 0 0 0 0 60 1 1 4 4.00
11 Ryan Kesler USA F 6 1 3 1 0 0 0 5 0.83
12 Johan Franzen SWE F 0 0 0 0 0 0 0 0 0.00
13 Carl Hagelin SWE F 6 2 0 0 0 0 0 2 0.33
14 Artem Anisimov RUS F 5 0 0 0 0 0 0 0 0.00
15 Marcus Kruger SWE F 6 0 0 0 0 0 0 0 0.00
16 Loui Eriksson SWE F 6 2 1 0 0 0 0 3 0.50
17 Alex Edler SWE D 4 1 1 0 0 0 0 2 0.50
18 Nikita Nikitin RUS D 5 0 1 0 0 0 0 1 0.20
19 Johnny Oduya SWE D 6 0 1 0 0 0 0 1 0.17
20 Antti Niemi FIN G 0 0 0 0 0 0 0 0 0.00
 
TOTALS       91 16 22 5 60 1 1 47