Scott Gilmore

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Ryan Getzlaf CAN F 6 1 2 0 0 0 0 3 0.50
3 Chris Kunitz CAN F 6 1 0 0 0 0 0 1 0.17
4 Jonathan Toews CAN F 6 1 2 1 0 0 0 4 0.67
5 Jamie Benn CAN F 6 2 0 2 0 0 0 4 0.67
6 Rick Nash CAN F 6 0 1 0 0 0 0 1 0.17
7 Alex Pietrangelo CAN D 6 0 1 0 0 0 0 1 0.17
8 Jay Bouwmeester CAN D 6 0 1 0 0 0 0 1 0.17
9 Drew Doughty CAN D 6 4 2 2 0 0 0 8 1.33
10 Semyon Varlamov RUS G 0 0 0 0 151 2 1 6 2.38
11 Vladimir Tarasenko RUS F 5 0 1 0 0 0 0 1 0.20
12 Max Pacioretty USA F 5 0 1 0 0 0 0 1 0.20
13 Alexander Radulov RUS F 5 2 3 2 0 0 0 7 1.40
14 Mikael Granlund FIN F 6 3 4 0 0 0 0 7 1.17
15 Ondrej Palat CZE F 4 0 0 0 0 0 0 0 0.00
16 Loui Eriksson SWE F 6 2 1 0 0 0 0 3 0.50
17 Fedor Tyutin RUS D 5 0 0 0 0 0 0 0 0.00
18 Nikita Nikitin RUS D 5 0 1 0 0 0 0 1 0.20
19 Jonathan Ericsson SWE D 6 0 1 0 0 0 0 1 0.17
20 Carey Price CAN G 0 0 0 0 302 5 2 14 2.78
 
TOTALS       101 17 23 7 453 7 3 67