Rob Andersen #1

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Ryan Getzlaf CAN F 6 1 2 0 0 0 0 3 0.50
3 Corey Perry CAN F 6 0 1 0 0 0 0 1 0.17
4 Jonathan Toews CAN F 6 1 2 1 0 0 0 4 0.67
5 Pavel Datsyuk RUS F 5 2 4 0 0 0 0 6 1.20
6 Jeff Carter CAN F 6 3 2 0 0 0 0 5 0.83
7 Duncan Keith CAN D 6 0 1 0 0 0 0 1 0.17
8 Shea Weber CAN D 6 3 3 1 0 0 0 7 1.17
9 Drew Doughty CAN D 6 4 2 2 0 0 0 8 1.33
10 Henrik Lundqvist SWE G 0 0 1 0 360 5 2 15 2.50
11 Patrick Marleau CAN F 6 0 4 0 0 0 0 4 0.67
12 Patrik Elias CZE F 3 0 1 0 0 0 0 1 0.33
13 Alexander Radulov RUS F 5 2 3 2 0 0 0 7 1.40
14 Mikael Granlund FIN F 6 3 4 0 0 0 0 7 1.17
15 Teemu Selanne FIN F 6 4 2 2 0 0 0 8 1.33
16 Loui Eriksson SWE F 6 2 1 0 0 0 0 3 0.50
17 Marc-Edouard Vlasic CAN D 6 0 0 0 0 0 0 0 0.00
18 Kimmo Timonen FIN D 6 0 2 0 0 0 0 2 0.33
19 Andrej Meszaros SLO D 4 0 0 0 0 0 0 0 0.00
20 Carey Price CAN G 0 0 0 0 302 5 2 14 2.78
 
TOTALS       101 26 37 8 662 10 4 99