Randy Rolfe

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Patrick Kane USA F 6 0 4 0 0 0 0 4 0.67
2 Ryan Getzlaf CAN F 6 1 2 0 0 0 0 3 0.50
3 Corey Perry CAN F 6 0 1 0 0 0 0 1 0.17
4 Jonathan Toews CAN F 6 1 2 1 0 0 0 4 0.67
5 David Backes USA F 6 3 1 1 0 0 0 5 0.83
6 James Van Riemsdyk USA F 6 1 6 0 0 0 0 7 1.17
7 Alex Pietrangelo CAN D 6 0 1 0 0 0 0 1 0.17
8 Shea Weber CAN D 6 3 3 1 0 0 0 7 1.17
9 Andrei Markov RUS D 5 0 2 0 0 0 0 2 0.40
10 Roberto Luongo CAN G 0 0 0 0 60 1 1 4 4.00
11 Zach Parise USA F 6 1 0 0 0 0 0 1 0.17
12 Johan Franzen SWE F 0 0 0 0 0 0 0 0 0.00
13 Alexander Radulov RUS F 5 2 3 2 0 0 0 7 1.40
14 Artem Anisimov RUS F 5 0 0 0 0 0 0 0 0.00
15 Teemu Selanne FIN F 6 4 2 2 0 0 0 8 1.33
16 Loui Eriksson SWE F 6 2 1 0 0 0 0 3 0.50
17 Olli Maatta FIN D 6 3 2 0 0 0 0 5 0.83
18 Paul Martin USA D 4 0 0 0 0 0 0 0 0.00
19 Sami Salo FIN D 6 0 1 0 0 0 0 1 0.17
20 Jonathan Quick USA G 0 0 0 0 304 3 0 6 1.18
 
TOTALS       97 21 31 7 364 4 1 69