Omar Tabasum

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Ryan Getzlaf CAN F 6 1 2 0 0 0 0 3 0.50
3 Alex Steen SWE F 6 1 3 1 0 0 0 5 0.83
4 Jonathan Toews CAN F 6 1 2 1 0 0 0 4 0.67
5 Matt Duchene CAN F 4 0 0 0 0 0 0 0 0.00
6 Rick Nash CAN F 6 0 1 0 0 0 0 1 0.17
7 P.K. Subban CAN D 1 0 0 0 0 0 0 0 0.00
8 Shea Weber CAN D 6 3 3 1 0 0 0 7 1.17
9 Drew Doughty CAN D 6 4 2 2 0 0 0 8 1.33
10 Roberto Luongo CAN G 0 0 0 0 60 1 1 4 4.00
11 Patrice Bergeron CAN F 6 0 2 0 0 0 0 2 0.33
12 Johan Franzen SWE F 0 0 0 0 0 0 0 0 0.00
13 Carl Hagelin SWE F 6 2 0 0 0 0 0 2 0.33
14 Patrik Berglund SWE F 6 2 1 0 0 0 0 3 0.50
15 Marcus Kruger SWE F 6 0 0 0 0 0 0 0 0.00
16 Loui Eriksson SWE F 6 2 1 0 0 0 0 3 0.50
17 Alex Edler SWE D 4 1 1 0 0 0 0 2 0.50
18 Dan Hamhuis CAN D 5 0 0 0 0 0 0 0 0.00
19 Johnny Oduya SWE D 6 0 1 0 0 0 0 1 0.17
20 Jonathan Quick USA G 0 0 0 0 304 3 0 6 1.18
 
TOTALS       92 18 21 5 364 4 1 54