Neil Campbell

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Ryan Getzlaf CAN F 6 1 2 0 0 0 0 3 0.50
3 Corey Perry CAN F 6 0 1 0 0 0 0 1 0.17
4 Jaromir Jagr CZE F 5 2 1 0 0 0 0 3 0.60
5 Pavel Datsyuk RUS F 5 2 4 0 0 0 0 6 1.20
6 Jakub Voracek CZE F 5 1 1 1 0 0 0 3 0.60
7 Duncan Keith CAN D 6 0 1 0 0 0 0 1 0.17
8 Shea Weber CAN D 6 3 3 1 0 0 0 7 1.17
9 Andrei Markov RUS D 5 0 2 0 0 0 0 2 0.40
10 Roberto Luongo CAN G 0 0 0 0 60 1 1 4 4.00
11 Vladimir Tarasenko RUS F 5 0 1 0 0 0 0 1 0.20
12 Patrik Elias CZE F 3 0 1 0 0 0 0 1 0.33
13 Vladimir Sobotka CZE F 0 0 0 0 0 0 0 0 0.00
14 Dustin Brown USA F 6 2 1 0 0 0 0 3 0.50
15 Teemu Selanne FIN F 6 4 2 2 0 0 0 8 1.33
16 Tuomo Ruutu FIN F 6 1 4 0 0 0 0 5 0.83
17 John Carlson USA D 6 1 1 0 0 0 0 2 0.33
18 Nikita Nikitin RUS D 5 0 1 0 0 0 0 1 0.20
19 Anton Belov RUS D 5 1 0 0 0 0 0 1 0.20
20 Antti Niemi FIN G 0 0 0 0 0 0 0 0 0.00
 
TOTALS       92 19 28 4 60 1 1 55