Markus Trussler

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Alex Ovechkin RUS F 5 1 1 0 0 0 0 2 0.40
3 Chris Kunitz CAN F 6 1 0 0 0 0 0 1 0.17
4 Jonathan Toews CAN F 6 1 2 1 0 0 0 4 0.67
5 Pavel Datsyuk RUS F 5 2 4 0 0 0 0 6 1.20
6 Rick Nash CAN F 6 0 1 0 0 0 0 1 0.17
7 Duncan Keith CAN D 6 0 1 0 0 0 0 1 0.17
8 Shea Weber CAN D 6 3 3 1 0 0 0 7 1.17
9 Drew Doughty CAN D 6 4 2 2 0 0 0 8 1.33
10 Roberto Luongo CAN G 0 0 0 0 60 1 1 4 4.00
11 Patrick Marleau CAN F 6 0 4 0 0 0 0 4 0.67
12 Johan Franzen SWE F 0 0 0 0 0 0 0 0 0.00
13 Ryan Callahan USA F 6 0 1 0 0 0 0 1 0.17
14 Dustin Brown USA F 6 2 1 0 0 0 0 3 0.50
15 Teemu Selanne FIN F 6 4 2 2 0 0 0 8 1.33
16 Loui Eriksson SWE F 6 2 1 0 0 0 0 3 0.50
17 Marc-Edouard Vlasic CAN D 6 0 0 0 0 0 0 0 0.00
18 Dan Hamhuis CAN D 5 0 0 0 0 0 0 0 0.00
19 Brooks Orpik USA D 6 0 1 0 0 0 0 1 0.17
20 Jonathan Quick USA G 0 0 0 0 304 3 0 6 1.18
 
TOTALS       99 21 26 6 364 4 1 63