Larry Henderson

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Evgeni Malkin RUS F 5 1 2 0 0 0 0 3 0.60
2 Daniel Sedin SWE F 6 1 4 0 0 0 0 5 0.83
3 Chris Kunitz CAN F 6 1 0 0 0 0 0 1 0.17
4 Patrick Sharp CAN F 5 1 0 0 0 0 0 1 0.20
5 Pavel Datsyuk RUS F 5 2 4 0 0 0 0 6 1.20
6 Jeff Carter CAN F 6 3 2 0 0 0 0 5 0.83
7 Duncan Keith CAN D 6 0 1 0 0 0 0 1 0.17
8 Ryan McDonagh USA D 6 1 1 0 0 0 0 2 0.33
9 Drew Doughty CAN D 6 4 2 2 0 0 0 8 1.33
10 Roberto Luongo CAN G 0 0 0 0 60 1 1 4 4.00
11 Patrice Bergeron CAN F 6 0 2 0 0 0 0 2 0.33
12 Max Pacioretty USA F 5 0 1 0 0 0 0 1 0.20
13 Carl Hagelin SWE F 6 2 0 0 0 0 0 2 0.33
14 Artem Anisimov RUS F 5 0 0 0 0 0 0 0 0.00
15 Teemu Selanne FIN F 6 4 2 2 0 0 0 8 1.33
16 Tuomo Ruutu FIN F 6 1 4 0 0 0 0 5 0.83
17 Olli Maatta FIN D 6 3 2 0 0 0 0 5 0.83
18 Nikita Nikitin RUS D 5 0 1 0 0 0 0 1 0.20
19 Johnny Oduya SWE D 6 0 1 0 0 0 0 1 0.17
20 Jonathan Quick USA G 0 0 0 0 304 3 0 6 1.18
 
TOTALS       102 24 29 4 364 4 1 67