Dean Steinmann

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Alex Ovechkin RUS F 5 1 1 0 0 0 0 2 0.40
3 Corey Perry CAN F 6 0 1 0 0 0 0 1 0.17
4 Jonathan Toews CAN F 6 1 2 1 0 0 0 4 0.67
5 Pavel Datsyuk RUS F 5 2 4 0 0 0 0 6 1.20
6 Rick Nash CAN F 6 0 1 0 0 0 0 1 0.17
7 Erik Karlsson SWE D 6 4 4 1 0 0 0 9 1.50
8 Shea Weber CAN D 6 3 3 1 0 0 0 7 1.17
9 Andrei Markov RUS D 5 0 2 0 0 0 0 2 0.40
10 Semyon Varlamov RUS G 0 0 0 0 151 2 1 6 2.38
11 Patrick Marleau CAN F 6 0 4 0 0 0 0 4 0.67
12 Valeri Nichushkin RUS F 5 1 0 0 0 0 0 1 0.20
13 Alexander Radulov RUS F 5 2 3 2 0 0 0 7 1.40
14 Patrik Berglund SWE F 6 2 1 0 0 0 0 3 0.50
15 Nikolai Kulemin RUS F 5 0 0 0 0 0 0 0 0.00
16 Loui Eriksson SWE F 6 2 1 0 0 0 0 3 0.50
17 Vyacheslav Voynov RUS D 5 0 0 0 0 0 0 0 0.00
18 Dan Hamhuis CAN D 5 0 0 0 0 0 0 0 0.00
19 Johnny Oduya SWE D 6 0 1 0 0 0 0 1 0.17
20 Carey Price CAN G 0 0 0 0 302 5 2 14 2.78
 
TOTALS       100 19 30 5 453 7 3 74