Curtis Graham

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Alex Ovechkin RUS F 5 1 1 0 0 0 0 2 0.40
3 Henrik Zetterberg SWE F 1 1 0 1 0 0 0 2 2.00
4 Jonathan Toews CAN F 6 1 2 1 0 0 0 4 0.67
5 Pavel Datsyuk RUS F 5 2 4 0 0 0 0 6 1.20
6 Daniel Alfredsson SWE F 6 2 2 1 0 0 0 5 0.83
7 Erik Karlsson SWE D 6 4 4 1 0 0 0 9 1.50
8 Jay Bouwmeester CAN D 6 0 1 0 0 0 0 1 0.17
9 Drew Doughty CAN D 6 4 2 2 0 0 0 8 1.33
10 Henrik Lundqvist SWE G 0 0 1 0 360 5 2 15 2.50
11 Patrice Bergeron CAN F 6 0 2 0 0 0 0 2 0.33
12 Milan Michalek CZE F 5 0 0 0 0 0 0 0 0.00
13 Carl Hagelin SWE F 6 2 0 0 0 0 0 2 0.33
14 Patrik Berglund SWE F 6 2 1 0 0 0 0 3 0.50
15 Teemu Selanne FIN F 6 4 2 2 0 0 0 8 1.33
16 Tuomo Ruutu FIN F 6 1 4 0 0 0 0 5 0.83
17 Olli Maatta FIN D 6 3 2 0 0 0 0 5 0.83
18 Dan Hamhuis CAN D 5 0 0 0 0 0 0 0 0.00
19 Michal Rozsival CZE D 5 0 0 0 0 0 0 0 0.00
20 Carey Price CAN G 0 0 0 0 302 5 2 14 2.78
 
TOTALS       98 28 30 8 662 10 4 94