Clayton Corley

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Evgeni Malkin RUS F 5 1 2 0 0 0 0 3 0.60
2 Alex Ovechkin RUS F 5 1 1 0 0 0 0 2 0.40
3 Corey Perry CAN F 6 0 1 0 0 0 0 1 0.17
4 Gabriel Landeskog SWE F 6 0 1 0 0 0 0 1 0.17
5 Blake Wheeler USA F 6 0 1 0 0 0 0 1 0.17
6 Jeff Carter CAN F 6 3 2 0 0 0 0 5 0.83
7 Alex Pietrangelo CAN D 6 0 1 0 0 0 0 1 0.17
8 Marek Zidlicky CZE D 5 2 2 0 0 0 0 4 0.80
9 Zdeno Chara SLO D 4 0 1 0 0 0 0 1 0.25
10 Semyon Varlamov RUS G 0 0 0 0 151 2 1 6 2.38
11 Ryan Kesler USA F 6 1 3 1 0 0 0 5 0.83
12 Milan Michalek CZE F 5 0 0 0 0 0 0 0 0.00
13 Alexander Barkov FIN F 2 0 1 0 0 0 0 1 0.50
14 Patrik Berglund SWE F 6 2 1 0 0 0 0 3 0.50
15 Damien Brunner SWI F 4 0 0 0 0 0 0 0 0.00
16 Tuomo Ruutu FIN F 6 1 4 0 0 0 0 5 0.83
17 Olli Maatta FIN D 6 3 2 0 0 0 0 5 0.83
18 Jakub Kindl CZE D 0 0 0 0 0 0 0 0 0.00
19 Sami Salo FIN D 6 0 1 0 0 0 0 1 0.17
20 Carey Price CAN G 0 0 0 0 302 5 2 14 2.78
 
TOTALS       90 14 24 1 453 7 3 59