Chris Marta

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Ryan Getzlaf CAN F 6 1 2 0 0 0 0 3 0.50
3 Chris Kunitz CAN F 6 1 0 0 0 0 0 1 0.17
4 Jonathan Toews CAN F 6 1 2 1 0 0 0 4 0.67
5 Jamie Benn CAN F 6 2 0 2 0 0 0 4 0.67
6 Rick Nash CAN F 6 0 1 0 0 0 0 1 0.17
7 Duncan Keith CAN D 6 0 1 0 0 0 0 1 0.17
8 Shea Weber CAN D 6 3 3 1 0 0 0 7 1.17
9 Drew Doughty CAN D 6 4 2 2 0 0 0 8 1.33
10 Henrik Lundqvist SWE G 0 0 1 0 360 5 2 15 2.50
11 Patrick Marleau CAN F 6 0 4 0 0 0 0 4 0.67
12 Max Pacioretty USA F 5 0 1 0 0 0 0 1 0.20
13 Alexander Radulov RUS F 5 2 3 2 0 0 0 7 1.40
14 Dustin Brown USA F 6 2 1 0 0 0 0 3 0.50
15 Nikolai Kulemin RUS F 5 0 0 0 0 0 0 0 0.00
16 Loui Eriksson SWE F 6 2 1 0 0 0 0 3 0.50
17 Alex Edler SWE D 4 1 1 0 0 0 0 2 0.50
18 Nikita Nikitin RUS D 5 0 1 0 0 0 0 1 0.20
19 Michal Rozsival CZE D 5 0 0 0 0 0 0 0 0.00
20 Carey Price CAN G 0 0 0 0 302 5 2 14 2.78
 
TOTALS       101 20 26 8 662 10 4 82