Brady Jensen

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Alex Ovechkin RUS F 5 1 1 0 0 0 0 2 0.40
3 Alex Steen SWE F 6 1 3 1 0 0 0 5 0.83
4 Jonathan Toews CAN F 6 1 2 1 0 0 0 4 0.67
5 Pavel Datsyuk RUS F 5 2 4 0 0 0 0 6 1.20
6 Rick Nash CAN F 6 0 1 0 0 0 0 1 0.17
7 Erik Karlsson SWE D 6 4 4 1 0 0 0 9 1.50
8 Oliver Ekman-Larsson SWE D 6 0 3 0 0 0 0 3 0.50
9 Drew Doughty CAN D 6 4 2 2 0 0 0 8 1.33
10 Tuukka Rask FIN G 0 0 0 0 242 3 1 8 1.98
11 Zach Parise USA F 6 1 0 0 0 0 0 1 0.17
12 Max Pacioretty USA F 5 0 1 0 0 0 0 1 0.20
13 Ryan Callahan USA F 6 0 1 0 0 0 0 1 0.17
14 Dustin Brown USA F 6 2 1 0 0 0 0 3 0.50
15 Marcus Kruger SWE F 6 0 0 0 0 0 0 0 0.00
16 Loui Eriksson SWE F 6 2 1 0 0 0 0 3 0.50
17 Marc-Edouard Vlasic CAN D 6 0 0 0 0 0 0 0 0.00
18 Dan Hamhuis CAN D 5 0 0 0 0 0 0 0 0.00
19 Brooks Orpik USA D 6 0 1 0 0 0 0 1 0.17
20 Carey Price CAN G 0 0 0 0 302 5 2 14 2.78
 
TOTALS       104 19 27 5 544 8 3 73