Bill Stewart

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Alex Ovechkin RUS F 5 1 1 0 0 0 0 2 0.40
3 Chris Kunitz CAN F 6 1 0 0 0 0 0 1 0.17
4 Patrick Sharp CAN F 5 1 0 0 0 0 0 1 0.20
5 Jamie Benn CAN F 6 2 0 2 0 0 0 4 0.67
6 Jeff Carter CAN F 6 3 2 0 0 0 0 5 0.83
7 Duncan Keith CAN D 6 0 1 0 0 0 0 1 0.17
8 Shea Weber CAN D 6 3 3 1 0 0 0 7 1.17
9 Andrei Markov RUS D 5 0 2 0 0 0 0 2 0.40
10 Henrik Lundqvist SWE G 0 0 1 0 360 5 2 15 2.50
11 Patrick Marleau CAN F 6 0 4 0 0 0 0 4 0.67
12 Derek Stepan USA F 1 0 0 0 0 0 0 0 0.00
13 Carl Hagelin SWE F 6 2 0 0 0 0 0 2 0.33
14 Patrik Berglund SWE F 6 2 1 0 0 0 0 3 0.50
15 Marcus Kruger SWE F 6 0 0 0 0 0 0 0 0.00
16 Loui Eriksson SWE F 6 2 1 0 0 0 0 3 0.50
17 Alex Edler SWE D 4 1 1 0 0 0 0 2 0.50
18 Jonathan Ericsson SWE D 6 0 1 0 0 0 0 1 0.17
19 Johnny Oduya SWE D 6 0 1 0 0 0 0 1 0.17
20 Carey Price CAN G 0 0 0 0 302 5 2 14 2.78
 
TOTALS       98 19 21 3 662 10 4 71