Amy & Kristy

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Alex Ovechkin RUS F 5 1 1 0 0 0 0 2 0.40
3 Henrik Zetterberg SWE F 1 1 0 1 0 0 0 2 2.00
4 Jonathan Toews CAN F 6 1 2 1 0 0 0 4 0.67
5 Pavel Datsyuk RUS F 5 2 4 0 0 0 0 6 1.20
6 Jeff Carter CAN F 6 3 2 0 0 0 0 5 0.83
7 P.K. Subban CAN D 1 0 0 0 0 0 0 0 0.00
8 Oliver Ekman-Larsson SWE D 6 0 3 0 0 0 0 3 0.50
9 Fedor Tyutin RUS D 5 0 0 0 0 0 0 0 0.00
10 Semyon Varlamov RUS G 0 0 0 0 151 2 1 6 2.38
11 Patrick Marleau CAN F 6 0 4 0 0 0 0 4 0.67
12 Valeri Nichushkin RUS F 5 1 0 0 0 0 0 1 0.20
13 Carl Hagelin SWE F 6 2 0 0 0 0 0 2 0.33
14 Patrik Berglund SWE F 6 2 1 0 0 0 0 3 0.50
15 Marcus Kruger SWE F 6 0 0 0 0 0 0 0 0.00
16 Loui Eriksson SWE F 6 2 1 0 0 0 0 3 0.50
17 Vyacheslav Voynov RUS D 5 0 0 0 0 0 0 0 0.00
18 Dan Hamhuis CAN D 5 0 0 0 0 0 0 0 0.00
19 Anton Belov RUS D 5 1 0 0 0 0 0 1 0.20
20 Carey Price CAN G 0 0 0 0 302 5 2 14 2.78
 
TOTALS       91 17 20 2 453 7 3 59