Adam Dries

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Alex Ovechkin RUS F 5 1 1 0 0 0 0 2 0.40
3 Corey Perry CAN F 6 0 1 0 0 0 0 1 0.17
4 Jonathan Toews CAN F 6 1 2 1 0 0 0 4 0.67
5 Pavel Datsyuk RUS F 5 2 4 0 0 0 0 6 1.20
6 Rick Nash CAN F 6 0 1 0 0 0 0 1 0.17
7 Duncan Keith CAN D 6 0 1 0 0 0 0 1 0.17
8 Shea Weber CAN D 6 3 3 1 0 0 0 7 1.17
9 Zdeno Chara SLO D 4 0 1 0 0 0 0 1 0.25
10 Henrik Lundqvist SWE G 0 0 1 0 360 5 2 15 2.50
11 Zach Parise USA F 6 1 0 0 0 0 0 1 0.17
12 Max Pacioretty USA F 5 0 1 0 0 0 0 1 0.20
13 Carl Hagelin SWE F 6 2 0 0 0 0 0 2 0.33
14 Artem Anisimov RUS F 5 0 0 0 0 0 0 0 0.00
15 Marcus Kruger SWE F 6 0 0 0 0 0 0 0 0.00
16 Tuomo Ruutu FIN F 6 1 4 0 0 0 0 5 0.83
17 Alex Edler SWE D 4 1 1 0 0 0 0 2 0.50
18 Kimmo Timonen FIN D 6 0 2 0 0 0 0 2 0.33
19 Anton Belov RUS D 5 1 0 0 0 0 0 1 0.20
20 Carey Price CAN G 0 0 0 0 302 5 2 14 2.78
 
TOTALS       99 14 25 2 662 10 4 69