Aaron Andersen

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Alex Ovechkin RUS F 5 1 1 0 0 0 0 2 0.40
3 David Krejci CZE F 5 1 2 0 0 0 0 3 0.60
4 Jaromir Jagr CZE F 5 2 1 0 0 0 0 3 0.60
5 Pavel Datsyuk RUS F 5 2 4 0 0 0 0 6 1.20
6 Daniel Alfredsson SWE F 6 2 2 1 0 0 0 5 0.83
7 Alex Pietrangelo CAN D 6 0 1 0 0 0 0 1 0.17
8 Shea Weber CAN D 6 3 3 1 0 0 0 7 1.17
9 Zdeno Chara SLO D 4 0 1 0 0 0 0 1 0.25
10 Henrik Lundqvist SWE G 0 0 1 0 360 5 2 15 2.50
11 Zach Parise USA F 6 1 0 0 0 0 0 1 0.17
12 Patrik Elias CZE F 3 0 1 0 0 0 0 1 0.33
13 Alexander Radulov RUS F 5 2 3 2 0 0 0 7 1.40
14 Mikael Granlund FIN F 6 3 4 0 0 0 0 7 1.17
15 Marian Gaborik SLO F 0 0 0 0 0 0 0 0 0.00
16 Loui Eriksson SWE F 6 2 1 0 0 0 0 3 0.50
17 Olli Maatta FIN D 6 3 2 0 0 0 0 5 0.83
18 Paul Martin USA D 4 0 0 0 0 0 0 0 0.00
19 Johnny Oduya SWE D 6 0 1 0 0 0 0 1 0.17
20 Carey Price CAN G 0 0 0 0 302 5 2 14 2.78
 
TOTALS       90 23 30 4 662 10 4 85