Michael Sore

Box # Player Name Oly Pos GP G A GWG MIN W SO P PPG
1 Sidney Crosby CAN F 6 1 2 0 0 0 0 3 0.50
2 Alex Ovechkin RUS F 5 1 1 0 0 0 0 2 0.40
3 Chris Kunitz CAN F 6 1 0 0 0 0 0 1 0.17
4 Jonathan Toews CAN F 6 1 2 1 0 0 0 4 0.67
5 Blake Wheeler USA F 6 0 1 0 0 0 0 1 0.17
6 Rick Nash CAN F 6 0 1 0 0 0 0 1 0.17
7 P.K. Subban CAN D 1 0 0 0 0 0 0 0 0.00
8 Shea Weber CAN D 6 3 3 1 0 0 0 7 1.17
9 Drew Doughty CAN D 6 4 2 2 0 0 0 8 1.33
10 Roberto Luongo CAN G 0 0 0 0 60 1 1 4 4.00
11 Olli Jokinen FIN F 6 2 2 0 0 0 0 4 0.67
12 Max Pacioretty USA F 5 0 1 0 0 0 0 1 0.20
13 Alexander Radulov RUS F 5 2 3 2 0 0 0 7 1.40
14 Artem Anisimov RUS F 5 0 0 0 0 0 0 0 0.00
15 Teemu Selanne FIN F 6 4 2 2 0 0 0 8 1.33
16 Loui Eriksson SWE F 6 2 1 0 0 0 0 3 0.50
17 Alex Edler SWE D 4 1 1 0 0 0 0 2 0.50
18 Jonathan Ericsson SWE D 6 0 1 0 0 0 0 1 0.17
19 Sami Salo FIN D 6 0 1 0 0 0 0 1 0.17
20 Sergei Bobrovsky RUS G 0 0 0 0 157 1 1 4 1.53
 
TOTALS       97 22 24 8 217 2 2 62