Before You Paint, Use Reimer

Brenda Farrell                  
                   
Player Name Team Position GP G A   P LWT TW
Tyler Bozak TOR F 58 19 30 49 47 2
Valtteri Filppula TAM F 75 25 33 58 57 1
Ales Hemsky OTT F 75 13 30 43 39 4
Frans Nielsen NYI F 80 25 33 58 53 5
Alex Ovechkin WAS F 78 51 28 79 74 5
Bobby Ryan OTT F 70 23 25 48 48 0
James Van Riemsdyk TOR F 80 30 31 61 60 1
Justin Williams LOS F 82 19 24 43 40 3
Justin Braun SAN D 59 2 8 10 10 0
Jason Demers SAN D 52 5 19 24 23 1
Chris Phillips OTT D 70 1 14 15 15 0
Justin Schultz EDM D 74 11 22 33 32 1
John-Michael Liles CAR X 0 0 0 0 0 0
Ladislav Smid CAL X 23 1 1 2 2 0
 
 
 
 
Goalie Team Position MIN W SO OFF P LWT TW
Al Montoya WPG G 709 5 0 0 10 10 0
Ondrej Pavelec WPG G 3247 22 1 3 49 49 0
James Reimer TOR X 1180 10 1 0 22 22 0
 
 
 
 
                   
Total Goals 225 Games Played 876 This Week 23
Total Wins 37 Minutes Played 5136 Games This Week 0
Total Points 604 Points Per Game 0.60
Points Per 60min 0.95 Return to the Standings