2013 Draft Afternoon

Pick Round Pool Team Player Name Team 13/14 Position G/W P Cap 13/14
1 1 Benson Greenley Sidney Crosby PIT F 15 56 8.700
2 1 Allan Scott Steven Stamkos TAM F 29 57 7.500
3 1 Brenda Farrell Alex Ovechkin WAS F 32 56 9.538
4 1 Stuart Greenley Evgeni Malkin PIT F 9 33 8.700
5 1 Derek Wyllie John Tavares NYI F 28 47 5.500
6 1 Dale Bradley Henrik Lundqvist NYR G 24 53 6.875
7 1 Ryan Miller Martin St. Louis TAM F 17 60 5.625
8 1 Johm Swann Patrick Kane CHI F 23 55 6.300
9 1 Cindy Saskiw Jonathan Toews CHI F 23 48 6.300
10 1 Grant Saskiw Eric Staal CAR F 18 53 8.250
11 1 Mike Summerville Taylor Hall EDM F 16 50 6.000
12 1 Doug Kennedy Zach Parise MIN F 18 38 7.538
13 1 Scott Gilmore Nicklas Backstrom WAS F 8 48 6.700
14 1 Wes Moroz Tuukka Rask BOS G 19 49 7.000
15 1 Stacey Campbell Jordan Eberle EDM F 16 37 6.000
16 1 Derek Wilton Ryan Getzlaf ANA F 15 49 8.250
17 1 Chris Marta Roberto Luongo VAN G 9 22 5.333
18 1 Clayton Corley Claude Giroux PHI F 13 48 3.750
19 1 Stacey McDonald Erik Karlsson OTT D 6 14 6.500
20 1 Leo Macht Antti Niemi SAN G 24 57 3.800
21 1 Kristy & Don Jonathan Quick LOS G 18 38 5.800
22 1 Ryan Vincent Pavel Datsyuk DET F 15 49 6.700
23 1 Dale Corley Corey Crawford CHI G 19 44 2.667
24 1 Tony Dourado Henrik Zetterberg DET F 11 48 6.083
25 2 Tony Dourado Henrik Sedin VAN F 11 45 6.100
26 2 Dale Corley James Neal PIT F 21 36 5.000
27 2 Ryan Vincent Jimmy Howard DET G 21 53 5.292
28 2 Kristy & Don Pekka Rinne NAS G 15 41 7.000
29 2 Leo Macht Evgeni Nabokov NYI G 23 56 3.250
30 2 Stacey McDonald Carey Price MTL G 21 48 6.500
31 2 Clayton Corley Joe Thornton SAN F 7 40 7.000
32 2 Chris Marta Marc-Andre Fleury PIT G 23 50 5.000
33 2 Derek Wilton Craig Anderson OTT G 12 30 3.188
34 2 Stacey Campbell Braden Holtby WAS G 23 56 1.850
35 2 Wes Moroz Mike Smith PHO G 15 40 5.667
36 2 Scott Gilmore Ben Bishop TAM G 11 26 2.300
37 2 Doug Kennedy Jaroslav Halak STL G 6 19 3.750
38 2 Mike Summerville Jonathan Bernier TOR G 9 21 2.900
39 2 Grant Saskiw Daniel Sedin VAN F 12 40 6.100
40 2 Cindy Saskiw Matt Duchene COL F 17 43 3.500
41 2 Johm Swann Phil Kessel TOR F 20 52 5.400
42 2 Ryan Miller Jonas Hiller ANA G 15 33 4.500
43 2 Dale Bradley Kari Lehtonen DAL G 15 34 5.900
44 2 Derek Wyllie Rick Nash NYR F 21 42 7.800
45 2 Stuart Greenley Jason Spezza OTT F 2 5 7.000
46 2 Brenda Farrell Ondrej Pavelec WPG G 21 42 3.900
47 2 Allan Scott Corey Perry ANA F 15 36 8.625
48 2 Benson Greenley Cam Ward CAR G 9 18 6.300
49 3 Benson Greenley Anze Kopitar LOS F 10 42 6.800
50 3 Allan Scott Sergei Bobrovsky CBJ G 21 50 5.625
51 3 Brenda Farrell Bobby Ryan OTT F 11 30 5.100
52 3 Stuart Greenley Kristopher Letang PIT D 5 38 3.500
53 3 Derek Wyllie Patrick Sharp CHI F 6 20 5.900
54 3 Dale Bradley Logan Couture SAN F 21 37 2.875
55 3 Ryan Miller Marian Hossa CHI F 17 31 5.275
56 3 Johm Swann Evander Kane WPG F 17 33 5.250
57 3 Cindy Saskiw Chris Kunitz PIT F 22 52 3.725
58 3 Grant Saskiw Jakub Voracek PHI F 22 46 4.250
59 3 Mike Summerville Mike Ribeiro PHO F 13 49 5.500
60 3 Doug Kennedy Sam Gagner EDM F 14 38 4.800
61 3 Scott Gilmore Niklas Backstrom MIN G 24 52 3.417
62 3 Wes Moroz Matt Moulson NYI F 15 44 3.133
63 3 Stacey Campbell Ryan Nugent-Hopkins EDM F 4 24 3.775
64 3 Derek Wilton Blake Wheeler WPG F 19 41 5.600
65 3 Chris Marta Thomas Vanek BUF F 20 41 7.142
66 3 Clayton Corley David Krejci BOS F 10 33 5.250
67 3 Stacey McDonald Tyler Seguin DAL F 16 32 5.750
68 3 Leo Macht Andrew Ladd WPG F 18 46 4.400
69 3 Kristy & Don P.K. Subban MTL D 11 38 2.875
70 3 Ryan Vincent Nazem Kadri TOR F 18 44 2.900
71 3 Dale Corley Patrice Bergeron BOS F 10 32 5.000
72 3 Tony Dourado Zdeno Chara BOS D 7 19 6.917
73 4 Tony Dourado Dustin Byfuglien WPG D 8 28 5.200
74 4 Dale Corley Cory Schneider NJD G 17 45 4.000
75 4 Ryan Vincent Jamie Benn DAL F 12 33 5.250
76 4 Kristy & Don Mike Green WAS D 12 26 6.083
77 4 Leo Macht Alex Semin CAR F 13 44 7.000
78 4 Stacey McDonald Brad Richards NYR F 11 34 6.500
79 4 Clayton Corley Cody Hodgson BUF F 15 34 4.250
80 4 Chris Marta Patrik Elias NJD F 14 36 5.500
81 4 Derek Wilton Shea Weber NAS D 9 28 7.857
82 4 Stacey Campbell Paul Stastny COL F 9 24 6.600
83 4 Wes Moroz Max Pacioretty MTL F 15 39 4.500
84 4 Scott Gilmore PA Parenteau COL F 18 43 4.000
85 4 Doug Kennedy Jonathan Huberdeau FLA F 14 31 3.194
86 4 Mike Summerville Chris Stewart STL F 18 36 4.150
87 4 Grant Saskiw Ryan Suter MIN D 4 32 7.538
88 4 Cindy Saskiw Niklas Kronwall DET D 5 29 4.750
89 4 Johm Swann Brad Marchand BOS F 18 36 4.500
90 4 Ryan Miller Loui Eriksson BOS F 12 29 4.267
91 4 Dale Bradley Mikko Koivu MIN F 11 37 6.750
92 4 Derek Wyllie Keith Yandle PHO D 10 30 5.300
93 4 Stuart Greenley Joffrey Lupul TOR F 11 18 5.250
94 4 Brenda Farrell James Van Riemsdyk TOR F 18 32 4.250
95 4 Allan Scott Semyon Varlamov COL G 11 29 2.833
96 4 Benson Greenley Steve Mason PHI G 7 15 1.500
97 5 Benson Greenley Pascal Dupuis PIT F 20 38 3.750
98 5 Allan Scott Ryan Kesler VAN F 4 13 5.000
99 5 Brenda Farrell Justin Schultz EDM D 8 27 3.775
100 5 Stuart Greenley Nail Yakupov EDM F 17 31 3.775
101 5 Derek Wyllie Jarome Iginla BOS F 14 33 6.000
102 5 Dale Bradley Jason Pominville MIN F 14 34 5.300
103 5 Ryan Miller Tim Thomas FLA G 0 0 UFA
104 5 Johm Swann Vincent Lecavalier PHI F 10 32 4.500
105 5 Cindy Saskiw Dion Phaneuf TOR D 9 28 6.500
106 5 Grant Saskiw Duncan Keith CHI D 3 27 5.538
107 5 Mike Summerville Alex Pietrangelo STL D 5 24 6.500
108 5 Doug Kennedy Nathan MacKinnon COL F 0 0 3.775
109 5 Scott Gilmore Mark Streit PHI D 6 27 5.250
110 5 Wes Moroz Ray Whitney DAL F 11 29 4.500
111 5 Stacey Campbell Milan Lucic BOS F 7 27 6.000
112 5 Derek Wilton Brent Burns SAN D 9 20 5.760
113 5 Chris Marta Jaromir Jagr NJD F 16 35 4.000
114 5 Clayton Corley Gabriel Landeskog COL F 9 17 3.575
115 5 Stacey McDonald Patrick Marleau SAN F 17 31 6.900
116 5 Leo Macht Jiri Tlusty CAR F 23 38 1.600
117 5 Kristy & Don Teddy Purcell TAM F 11 36 4.500
118 5 Ryan Vincent Tomas Plekanec MTL F 14 33 5.000
119 5 Dale Corley Kevin Shattenkirk STL D 5 23 4.250
120 5 Tony Dourado Brian Elliott STL G 14 34 1.800
121 6 Tony Dourado Ryan Miller BUF G 17 34 6.250
122 6 Dale Corley David Backes STL F 6 28 4.500
123 6 Ryan Vincent Kimmo Timonen PHI D 5 29 6.000
124 6 Kristy & Don Drew Doughty LOS D 6 22 7.000
125 6 Leo Macht Michael Ryder NJD F 16 35 3.500
126 6 Stacey McDonald Alex Galchenyuk MTL F 9 27 3.225
127 6 Clayton Corley Marian Gaborik CBJ F 12 27 7.500
128 6 Chris Marta Mike Richards LOS F 12 32 5.750
129 6 Derek Wilton Kyle Okposo NYI F 4 24 2.800
130 6 Stacey Campbell Devan Dubnyk EDM G 14 32 3.500
131 6 Wes Moroz Brayden Schenn PHI F 8 26 3.110
132 6 Scott Gilmore Oliver Ekman-Larsson PHO D 3 24 5.500
133 6 Doug Kennedy Derek Roy STL F 7 28 4.000
134 6 Mike Summerville Cody Franson TOR D 4 29 RFA
135 6 Grant Saskiw Derek Stepan NYR F 18 44 RFA
136 6 Cindy Saskiw Jeff Carter LOS F 26 33 5.273
137 6 Johm Swann Karri Ramo CAL G 0 0 2.750
138 6 Ryan Miller Vyacheslav Voynov LOS D 6 25 4.167
139 6 Dale Bradley Tobias Enstrom WPG D 4 15 5.750
140 6 Derek Wyllie Viktor Fasth ANA G 15 38 2.900
141 6 Stuart Greenley Brian Campbell FLA D 8 27 7.143
142 6 Brenda Farrell Justin Williams LOS F 11 33 3.650
143 6 Allan Scott Andrei Markov MTL D 10 30 5.750
144 6 Benson Greenley Joe Pavelski SAN F 16 31 4.000
145 7 Benson Greenley Brent Seabrook CHI D 8 20 5.800
146 7 Allan Scott Ryan O'Reilly COL F 6 20 5.000
147 7 Brenda Farrell James Reimer TOR G 19 47 1.800
148 7 Stuart Greenley Tyler Ennis BUF F 10 31 2.813
149 7 Derek Wyllie Doug Hamilton BOS D 5 16 1.494
150 7 Dale Bradley Tomas Fleischmann FLA F 12 35 4.500
151 7 Ryan Miller Dan Boyle SAN D 7 20 6.667
152 7 Johm Swann Martin Brodeur NJD G 13 33 4.500
153 7 Cindy Saskiw Ray Emery PHI G 17 40 1.650
154 7 Grant Saskiw Jordan Staal CAR F 10 31 6.000
155 7 Mike Summerville Wayne Simmonds PHI F 15 32 3.975
156 7 Doug Kennedy Alex Goligoski DAL D 3 27 4.600
157 7 Scott Gilmore Vladimir Tarasenko STL F 8 19 1.750
158 7 Wes Moroz Marcus Johansson WAS F 6 22 2.000
159 7 Stacey Campbell Zach Bogosian WPG D 5 14 5.143
160 7 Derek Wilton Tomas Vokoun PIT G 13 34 2.000
161 7 Chris Marta Radim Vrbata PHO F 12 28 3.000
162 7 Clayton Corley Jacob Markstrom FLA G 8 16 1.200
163 7 Stacey McDonald Michael Del Zotto NYR D 3 21 2.550
164 7 Leo Macht Mike Cammalleri CAL F 13 32 6.000
165 7 Kristy & Don Dustin Brown LOS F 18 29 3.175
166 7 Ryan Vincent Milan Michalek OTT F 4 14 4.333
167 7 Dale Corley Colin Wilson NAS F 7 19 2.000
168 7 Tony Dourado Alex Edler VAN D 8 22 5.000
169 8 Tony Dourado Alex Killorn TAM F 7 19 0.875
170 8 Dale Corley Daniel Alfredsson DET F 10 26 5.500
171 8 Ryan Vincent Anton Khudobin CAR G 9 20 0.800
172 8 Kristy & Don Bryan Little WPG F 7 32 4.700
173 8 Leo Macht Troy Brouwer WAS F 19 33 3.667
174 8 Stacey McDonald Anders Lindback TAM G 10 21 1.800
175 8 Clayton Corley Jeff Skinner CAR F 13 24 5.725
176 8 Chris Marta Johan Franzen DET F 14 31 3.955
177 8 Derek Wilton Adam Henrique NJD F 11 16 4.000
178 8 Stacey Campbell Christian Ehrhoff BUF D 5 22 4.000
179 8 Wes Moroz Alex Tanguay COL F 11 27 3.500
180 8 Scott Gilmore Scott Hartnell PHI F 8 11 4.750
181 8 Doug Kennedy Jonathan Drouin TAM F 0 0 3.225
182 8 Mike Summerville Jake Allen STL G 9 20 0.800
183 8 Grant Saskiw Alex Steen STL F 8 27 3.363
184 8 Cindy Saskiw Ryan Callahan NYR F 16 31 4.275
185 8 Johm Swann Martin Erat WAS F 5 24 4.500
186 8 Ryan Miller Derrick Brassard NYR F 12 29 3.200
187 8 Dale Bradley Curtis Glencross CAL F 15 26 2.550
188 8 Derek Wyllie Torey Krug BOS D 0 1 1.704
189 8 Stuart Greenley Stephen Weiss DET F 1 4 4.900
190 8 Brenda Farrell Valtteri Filppula TAM F 9 17 5.000
191 8 Allan Scott Jake Gardiner TOR D 0 4 1.117
192 8 Benson Greenley Jack Johnson CBJ D 5 19 4.357
193 9 Benson Greenley David Desharnais MTL F 10 28 3.500
194 9 Allan Scott John Carlson WAS D 6 22 3.967
195 9 Brenda Farrell Tyler Bozak TOR F 12 28 4.200
196 9 Stuart Greenley T.J. Oshie STL F 7 20 4.175
197 9 Derek Wyllie Nick Leddy CHI D 6 18 2.700
198 9 Dale Bradley Shane Doan PHO F 13 27 5.300
199 9 Ryan Miller Jiri Hudler CAL F 10 27 4.000
200 9 Johm Swann Daniel Briere MTL F 6 16 4.000
201 9 Cindy Saskiw Brandon Dubinsky CBJ F 2 20 4.200
202 9 Grant Saskiw Dennis Wideman CAL D 6 22 5.250
203 9 Mike Summerville Matt Read PHI F 11 24 0.900
204 9 Doug Kennedy Patrick Weircioch OTT D 5 19 2.000
205 9 Scott Gilmore Jay Bouwmeester STL D 7 22 6.680
206 9 Wes Moroz Travis Zajac NJD F 7 20 5.750
207 9 Stacey Campbell Matt Carle TAM D 5 22 5.500
208 9 Derek Wilton Paul Martin PIT D 6 23 5.000
209 9 Chris Marta Teemu Selanne ANA F 12 24 2.000
210 9 Clayton Corley Brandon Saad CHI F 10 27 0.925
211 9 Stacey McDonald Kyle Turris OTT F 12 29 3.500
212 9 Leo Macht Cory Conacher OTT F 11 29 0.871
213 9 Kristy & Don Mikkel Boedker PHO F 7 26 2.550
214 9 Ryan Vincent Patrik Berglund STL F 17 25 3.250
215 9 Dale Corley Sergei Gonchar DAL D 3 27 5.000
216 9 Tony Dourado Alex Burrows VAN F 13 24 4.500
217 10 Tony Dourado Artem Anisimov CBJ F 11 18 3.283
218 10 Dale Corley Jussi Jokinen PIT F 13 22 2.100
219 10 Ryan Vincent Brendan Gallagher MTL F 15 28 0.870
220 10 Kristy & Don Mikhail Grabovski WAS F 9 16 3.000
221 10 Leo Macht Lee Stempniak CAL F 9 32 2.500
222 10 Stacey McDonald Justin Faulk CAR D 5 15 0.900
223 10 Clayton Corley Cam Fowler ANA D 1 11 4.000
224 10 Chris Marta James Wisniewski CBJ D 5 14 5.500
225 10 Derek Wilton Cam Atkinson CBJ F 9 18 1.150
226 10 Stacey Campbell Devin Setoguchi WPG F 13 27 3.000
227 10 Wes Moroz Mark Scheifele WPG F 0 0 1.625
228 10 Scott Gilmore Ryan McDonagh NYR D 4 19 4.700
229 10 Doug Kennedy Damien Brunner NJD F 12 26 UFA
230 10 Mike Summerville Victor Hedman TAM D 4 20 4.000
231 10 Grant Saskiw Lars Eller MTL F 8 30 1.325
232 10 Cindy Saskiw Seth Jones NAS D 0 0 3.225
233 10 Johm Swann Dan Hamhuis VAN D 4 24 4.500
234 10 Ryan Miller Lubomir Visnovsky NYI D 3 14 4.750
235 10 Dale Bradley Dany Heatley MIN F 11 21 7.500
236 10 Derek Wyllie Michal Neuvirth WAS G 4 8 2.500
237 10 Stuart Greenley Tyson Barrie COL D 2 13 0.900
238 10 Brenda Farrell Ales Hemsky EDM F 9 20 5.000
239 10 Allan Scott Kyle Palmieri ANA F 10 21 1.467
240 10 Benson Greenley Drew Stafford BUF F 6 18 4.000
241 11 Benson Greenley Tyler Myers BUF D 3 8 5.500
242 11 Allan Scott Brooks Laich WAS F 1 4 4.500
243 11 Brenda Farrell Frans Nielsen NYI F 6 29 2.750
244 11 Stuart Greenley Jhonas Enroth BUF G 4 10 1.250
245 11 Derek Wyllie Sven Baertschi CAL F 3 10 1.425
246 11 Dale Bradley David Legwand NAS F 12 25 4.500
247 11 Ryan Miller Ryan Strome NYI F 0 0 1.713
248 11 Johm Swann Erik Johnson COL D 0 4 3.750
249 11 Cindy Saskiw Tomas Kopecky FLA F 15 27 3.000
250 11 Grant Saskiw Jannik Hansen VAN F 10 27 1.350
251 11 Mike Summerville T.J. Brodie CAL D 2 14 1.063
252 11 Doug Kennedy Francois Beauchemin ANA D 6 24 3.500
253 11 Scott Gilmore Bryan Bickell CHI F 9 23 4.000
254 11 Wes Moroz Marc Giordano CAL D 4 15 4.020
255 11 Stacey Campbell David Perron EDM F 10 25 3.813
256 11 Derek Wilton Craig Smith NAS F 4 12 2.000
257 11 Chris Marta Ryane Clowe NJD F 3 19 4.850
258 11 Clayton Corley Jared Cowen OTT D 1 1 3.100
259 11 Stacey McDonald Dennis Seidenberg BOS D 4 17 3.250
260 11 Leo Macht Fedor Tyutin CBJ D 4 22 4.500
261 11 Kristy & Don Cody Eakin DAL F 7 24 0.638
262 11 Ryan Vincent David Booth VAN F 1 3 4.250
263 11 Dale Corley Michael Grabner NYI F 16 21 3.000
264 11 Tony Dourado David Clarkson TOR F 15 24 5.250
265 12 Tony Dourado Justin Abdelkader DET F 10 13 1.800
266 12 Dale Corley Brandon Pirri CHI F 0 0 0.870
267 12 Ryan Vincent Marek Zidlicky NJD D 4 19 4.000
268 12 Kristy & Don Alexander Barkov FLA F 0 0 3.575
269 12 Leo Macht Joe Corvo OTT D 6 17 0.900
270 12 Stacey McDonald Jakob Silfverberg ANA F 10 19 0.900
271 12 Clayton Corley Kevin Bieksa VAN D 6 12 4.600
272 12 Chris Marta Rafael Diaz MTL D 1 14 1.225
273 12 Derek Wilton Roman Josi NAS D 5 18 4.000
274 12 Stacey Campbell Josh Bailey NYI F 11 19 3.300
275 12 Wes Moroz Andrej Meszaros PHI D 0 2 4.000
276 12 Scott Gilmore Beau Bennett PIT F 3 14 0.900
277 12 Doug Kennedy Jason LaBarbera EDM G 4 8 1.000
278 12 Mike Summerville Mikael Backlund CAL F 8 16 1.500
279 12 Grant Saskiw Jason Garrison VAN D 8 16 4.600
280 12 Cindy Saskiw Saku Koivu ANA F 8 27 3.500
281 12 Johm Swann Marc Staal NYR D 2 11 3.975
282 12 Ryan Miller Mike Fisher NAS F 10 21 4.200
283 12 Dale Bradley Carl Gunnarsson TOR D 1 15 3.150
284 12 Derek Wyllie Sean Monahan CAL F 0 0 2.775
285 12 Stuart Greenley Dimitri Kulikov FLA D 3 10 2.500
286 12 Brenda Farrell John-Michael Liles TOR D 2 11 3.875
287 12 Allan Scott Brian Gionta MTL F 14 26 5.000
288 12 Benson Greenley Jakub Kindl DET D 4 13 2.400
289 13 Benson Greenley Tuomo Ruutu CAR F 4 9 4.750
290 13 Allan Scott Mason Raymond TOR F 10 22 UFA
291 13 Brenda Farrell Ladislav Smid EDM D 1 4 3.500
292 13 Stuart Greenley Patric Hornqvist NAS F 4 14 4.250
293 13 Derek Wyllie Brandon Sutter PIT F 11 19 2.067
294 13 Dale Bradley Jamie McBain BUF D 1 8 1.800
295 13 Ryan Miller Matt Irwin SAN D 6 12 1.000
296 13 Johm Swann Andrew MacDonald NYI D 3 12 0.550
297 13 Cindy Saskiw Jake Muzzin LOS D 7 16 1.000
298 13 Grant Saskiw Ben Scrivens LOS G 7 18 0.550
299 13 Mike Summerville Michal Frolik WPG F 3 10 2.333
300 13 Doug Kennedy Jeff Petry EDM D 3 12 1.750
301 13 Scott Gilmore Mikael Granlund MIN F 2 8 2.100
302 13 Wes Moroz Dan Girardi NYR D 2 14 3.325
303 13 Stacey Campbell Andrew Cogliano ANA F 13 23 2.390
304 13 Derek Wilton Rich Peverley DAL F 6 18 3.250
305 13 Chris Marta Jared Spurgeon MIN D 5 15 2.667
306 13 Clayton Corley Travis Hamonic NYI D 3 10 3.857
307 13 Stacey McDonald Mika Zibanejad OTT F 7 20 1.744
308 13 Leo Macht Sami Salo TAM D 2 17 3.750
309 13 Kristy & Don Jonas Brodin MIN D 2 11 1.444
310 13 Ryan Vincent Michal Rozsival CHI D 0 12 2.200
311 13 Dale Corley Matt Niskanen PIT D 4 14 2.300
312 13 Tony Dourado Jaden Schwartz STL F 7 13 1.167
313 14 Tony Dourado Andrew Ference EDM D 4 13 3.250
314 14 Dale Corley Ryan Wilson COL D 0 3 2.250
315 14 Ryan Vincent Luca Sbisa ANA D 1 8 2.175
316 14 Kristy & Don Viktor Stalberg NAS F 9 23 3.000
317 14 Leo Macht Andy Greene NJD D 4 16 3.000
318 14 Stacey McDonald Brandon Prust MTL F 5 14 2.500
319 14 Clayton Corley J-S Giguere COL G 5 10 1.500
320 14 Chris Marta Dimitri Orlov WAS D 0 1 0.710
321 14 Derek Wilton Alex Chiasson DAL F 6 7 0.900
322 14 Stacey Campbell Grant Clitsome WPG D 4 16 2.067
323 14 Wes Moroz T.J. Brennan TOR D 3 10 0.600
324 14 Scott Gilmore Marcus Kruger CHI F 4 13 1.325
325 14 Doug Kennedy Jarret Stoll LOS F 7 18 3.250
326 14 Mike Summerville Mark Letestu CBJ F 13 27 1.250
327 14 Grant Saskiw Joey MacDonald CAL G 8 16 0.925
328 14 Cindy Saskiw Dan Ellis DAL G 6 16 0.900
329 14 Johm Swann Tyler Toffoli LOS F 2 5 0.870
330 14 Ryan Miller Dainius Zubrus NJD F 2 9 3.100
331 14 Dale Bradley Luke Schenn PHI D 3 11 3.600
332 14 Derek Wyllie Matt Cullen NAS F 7 27 3.500
333 14 Stuart Greenley Robin Lehner OTT G 5 10 0.870
334 14 Brenda Farrell Chris Phillips OTT D 5 14 3.083
335 14 Allan Scott Ryan Murphy CAR D 0 0 1.313
336 14 Benson Greenley Gustav Nyquist DET F 3 6 0.950