Round By Round Comparison

Benson   Clayton
Pick Player NHL Pos Points Diff Round Diff Points Player NHL Pos Pick
7 MILLER, R. BUF G 80 +20 1 -20 60 BRODEUR, Martin NJD G 13
34 ANDERSON, Craig COL G 53 -23 2 +23 76 GETZLAF, R. ANA F 28
47 STASTNY, P. COL F 57 -9 3 +9 66 CARTER, J. PHI F 53
74 SHARP, P. CHI F 71 +5 4 -5 66 RICHARDS, M. PHI F 68
87 ENSTROM, T. ATL D 51 +20 5 -20 31 FLEISCHMANN, T. WAS F 93
114 HORCOFF, S. EDM F 27 +21 6 -21 6 POMINVILLE, J. BUF F 108
127 GOMEZ, S. MTL F 9 -12 7 +12 21 LANGENBRUNNER, J. NJD F 133
154 KNUBLE, M. WAS F 10 -52 8 +52 62 CLOWE, R. SAN F 148
167 BYFUGLIEN, D. ATL D 53 +30 9 -30 23 PROSPAL, V. NYR F 173
194 GOLIGOSKI, A. PIT D 46 +23 10 -23 23 KUBINA, P. TAM D 188
207 UMBERGER, R. CBJ F 57 +35 11 -35 22 FOSTER, K. EDM D 213
234 MOULSON, M. NYI F 53 +13 12 -13 40 FOWLER, Cam ANA D 228
247 MIETTINEN, A. MIN F 35 +24 13 -24 11 EKMAN-LARSSON, Oliver PHO D 253
274 COLAIACOVO, C. STL D 26 +22 14 -22 4 BERNIER, J. LOS G 268
W1 BERGLUND, P. STL F 9 -20 15 +20 29 BOBROVSKY, Sergei PHI G W1
W2 STEPAN, Derek NYR F 29 -11 16 +11 40 COUTURE, L. SAN F W2
              -86 +75 points to win bet